Best Position in Damir Džumhur’s Career

damir dzumhurThe best Bosnian tennis player Damir Džumhur reached his so far best position in the career. This 22 years old tennis player from Sarajevo is currently at the 101st place of the ATP list.

These are the placements of the ATP list published today:

1. (1) Novak Đoković (Ser) 11.510
2. (3) Roger Federer (Swi) 9080
3. (2) Rafael Nadal (Spa) 8105
4. (4) Stanislas Wawrinka (Swi) 5385
5. (5) David Ferrer (Spa) 4585
6. (7) Kei Nišikori (Jap) 4355
7. (6) Tomaš Berdych (Cze) 4325
8. (9) Marin Čilić (Cro) 3945
9. (8) Miloš Raonić (Can) 3885
10. (10) Grigor Dimitrov (Bug) 3745

101. (105 ) Damir Džumhur (BiH) 552 
213. (212) Tomislav Brkić (BiH) 230
247. (246) Aldin Šetkić (BiH) 193
300. (298) Mirza Bašić (BiH) 155
814. (916) Nerman Fatić (BiH) 22
939. (949) Ismar Gorčić (BiH) 14

Share This Article
Leave a Comment

Leave a Reply Cancel reply

Exit mobile version