Mexican Jonathan Paredes – Winner of the Red Bull Cliff Diving in Mostar

winnerMexican Jonathan Paredes is the winner of this year’s Red Bull Cliff Diving World Series, which was held in B&H for the first time.

World’s best divers in the water showed their jumps and acrobatics. They were jumping from a height of 28 meters, from the Old Bridge in Mostar.

“I feel great, l worked so hard for this and I’m simply going back and forth,” said Paredes after his winning jump which got him a total of 480.90 points.

Runner-up was the Mexican Sergio Guzman, while American David Colturi ended up on the 3rd place.

For the last 7 years, the competition was held on the most attractive locations around the world, and this year Mostar was elected for the 6th out of 8 stations on the championship.

 

Results of the competition in Mostar:

  1. Jonathan Paredes | MEX | 480.90 points
  2. Sergio Guzman (joker) | MEX | 471.05 points
  3. David Colturi | USA | 470.60 points
  4. Michal Navratil | FIN | 457.95 points
  5. Gary Hunt | UK | 453.40 points
  6. Andy Jones | USA | 425.55 points
  7. Orlando Duque | COL | 425.30 points
  8. Anatoliy Shabotenko (joker) | UKR | 387.10 points
  9. Steven LoBue | USA | 300.50 points
  10. Jason Aldridge | UK | 292.00 points
  11. Artem Silchenko | ENG | 237.00 points
  12. Todor Spasov (joker) | BUL | 224.10 points
  13. Jorge Ferzuli (joker) | MEX | 194.00 points

 

The first 10 places in the overall rankings after the competition in Mostar:

  1. Gary Hunt | UK | 1090 points
  2. Orlando Duque | COL | 650 points
  3. Jonathan Paredes | MEX | 649 points
  4. Blake Aldridge | UK | 620 points
  5. David Colturi | SAD | 560 points
  6. Andy Jones | SAD | 440 points
  7. Artem Silchenko | RUS | 350 points
  8. Michal Navratil | CZE | 290 points
  9. Sergio Guzman (joker) | MEX | 290 points
  10. Steven LoBue | SAD | 217 points

 

(Source: klix.ba)

Share This Article
Leave a Comment

Leave a Reply Cancel reply

Exit mobile version